The 3003 time series of the M3-Competition are distributed as follows:
| Types of Time Series Data | |||||||
|---|---|---|---|---|---|---|---|
| Interval | Micro | Industry | Macro | Finance | Demog | Other | Total |
| Yearly | 146 | 102 | 83 | 58 | 245 | 11 | 645 |
| Quarterly | 204 | 83 | 336 | 76 | 57 | 0 | 756 |
| Monthly | 474 | 334 | 312 | 145 | 111 | 52 | 1428 |
| Other | 4 | 0 | 0 | 29 | 0 | 141 | 174 |
| Total | 828 | 519 | 731 | 308 | 413 | 204 | 3003 |
M3 Competition Results, conclusions and implications [link to results is under construction]
Forecasts of the 24 Methods (.xls file)
M3C (.xls file)