Looking for a consultant to assist you in your forecasting endeavours? Our forecasting community comprises experts from numerous industries. Whatever your focus — from monitoring forecasts to applying programming forecasting models — simply search our list of consultants below to find the right one for your business efforts.
To be included in our consultant list, you must be a current IIF member. If you are interested, simply complete the questionnaire, and we’ll take care of the rest. If you have any questions, contact the Business Manager.
IIF Member Consultants
wdt_ID | CONSULTANT | SERVICES PROVIDED | AREAS OF EXPERTISE | INDUSTRIES | WEBSITE | |
---|---|---|---|---|---|---|
1 | Abolghasemi, Mahdi | Fee-based, Expert witness, Grant applications | Extrapolation; forecasting process; machine learning methods; performance measures; selecting forecast methods | Advertising, Automotive, Agriculture, Demand, Energy, Retail, Machine learning, Production, Sales, Supply chain | m.abolghasemi@uq.edu.au | |
3 | Clarke, Simon | Judgmental forecasting; selecting forecasting methods; integrating, adjusting and combining forecasts; evaluating forecast methods; gaining acceptance of forecasts; monitoring forecasts; application of forecasting software; organizational aspects | Automotive, Demand, Durable goods, Fast-moving consumer goods, Health, Inventory, New products, Price/effects of, Production, Production costs, Promotions, Sales, Software, Supply chain. | simon.clarke@argonandco.com | https://www.crimsonandco.com/ | |
4 | Hyndman, Rob J. | ARIMA models; transfer function models; dynamic regression; exponential smoothing; automatic forecasting; hierarchical forecasting; forecasting software; forecast evaluation; probabilistic forecasting; nonparametric methods | Demography, Energy, Environment, Pharmaceuticals, Production, Sales | Rob.Hyndman@monash.edu | http://robjhyndman.com/ | |
5 | Küsters, Ulrich | Fee-based, Expert witness, Grant applications | Application of forecasting software; econometric modeling; evaluating forecasting methods; extrapolation, forecasting process; forecast value added; machine learning methods; monitoring forecasts; selecting forecast methods | Advertising, Consumer goods, Data analytics, Demand, Retail, Inventory, Machine learning, Market share, Sales, Software, Supply chain | ulrich.kuesters@t-online.de | https://www.ku.de/wfi/sta/lehrstuhlteam |
6 | Levenbach, Hans | Demand planning; eplenishment planning | hlevenbach@delphus.com | http://www.delphus.com/ | ||
8 | Sanders, Nada R. | Advertising effects; automotive; conflict; demand; demographic; design of goods and services; digital transformation; durable goods; energy; engineering; fast-moving consumer goods; intelligence; inventory; market share; new products; price effect | Forecasting and inventory management, Supply chain forecasting, Forecasting change, Forecasting process improvements, Demand planning, Metrics and financials, Forecasting audit, Expert judgment, Forecasting software and IT, Decision making and forecasting | nadasanders@gmail.com | https://damore-mckim.northeastern.edu/people/nada-sanders/ | |
9 | Sigauke, Caston | Fee-based | Probabilistic forecasting; time series analysis; statistics of extremes; statistical learning; assessing uncertainty; evaluating forecasting methods; forecasting process; integrating; adjusting and combining forecasts; interpretability & explainability | Climate, Data analytics, Energy | caston.sigauke@univen.ac.za | https://caston-sigauke.owlstown.net/ |
10 | Svetunkov, Ivan | Fee based, Grant applications | Expert in dynamic models and statistical approaches for forecasting and developing software; application of forecasting software; ARIMA; assessing uncertainty; econometric modeling; ETS; evaluating forecasting methods; exponential smoothing; extrapolation | Consumer goods, Data analytics, Demand, Retail, Medical/health, Sales, Software | i.svetunkov@lancaster.ac.uk | https://forecasting.svetunkov.ru/ |
11 | Baker, Jeff | Fee-based | Expert opinions; forecasting process; forecast value added; gaining acceptance of forecasts; judgemental; monitoring forecasts; organizational aspects; performance measures | Consumer goods, Data analytics, Demand, Inventory, New products, Production, Sales, Supply chain | jeffbaker@librascm.com | https://librascm.com/ |
13 | Bergmeir, Christoph | Fee-based, Expert witness, Grant applications | Application of forecasting software; evaluating forecasting methods; expert opinions; interpretability & explainability; machine learning methods, performance measures; programming forecast models; selecting forecast methods | Data analytics, Demand, Energy, Retail, Machine learning, New products, Personnel & staffing, Sales, Supply chain, Utilities | bergmeir@ugr.es | https://cbergmeir.com |
15 | Strobl, Rodrigo | Fee-based | Performance measures | Finance forecasting, Portfolio allocation | rodrigo@strobl.cl | https://priax.ai |
16 | Gopalakrishnakone, Sasheendran | Grant applications | Application of forecasting software; deep learning methods; expert opinions; machine learning methods | Data analytics, Energy, Finance, Interest rates, Macroeconomic | sgopa001@gold.ac.uk | |
17 | Mattera, Raffaele | Fee-based, Grant applications | Application of forecasting software; econometric modeling; evaluating forecasting methods; integrating, adjusting and combining forecasts; machine learning methods; performance measures; programming forecast models; selecting forecast methods | Data analytics, Finance, Machine learning, Macroeconomic, Software, Sports | raffaele.mattera@uniroma1.it | https://www.sites.google.com/view/raffaele-mattera |
18 | Olive, Jeff | Fee-based | Assessing uncertainty; evaluating forecasting methods; expert opinions; gaining acceptance of forecasts; interpretability & explainability; programming forecast models; rule-based forecasting; selecting forecast methods; product launch in pharma/biotech | Biotech, Data analytics, Demand, Economic, Finance, Market Share, Medical/Health, New products, Pharmaceuticals, Pricing, Supply chain | jeffolive@p3iconsulting.com | https://p3iconsulting.com/ |
20 | Chockalingam, Mark | Fee-based [tel: 781-995-0685] | Application of forecasting software; deep learning; evaluating and selecting forecasting methods; forecasting process; forecast value added; integrating and combining forecasts; machine learning methods; programming forecast models; rule-based forecasting | Automotive,consumer goods, data analytics, demand, retail inventory, machine learning, medical/health, new products, pharmaceuticals, sales, software, supply chain, technology, telecommunications | markc@valuechainplanning.com | https://www.valuechainplanning.com |
22 | Moudiki, T. | Fee-based | Application of forecasting software; assessing uncertainty; evaluating forecasting methods; machine learning methods; programming forecast models; selecting forecast methods | Data analytics, Economic, Finance, Insurance, Interest rates, Machine learning, Software | thierry.moudiki@gmail.com | https://thierrymoudiki.github.io |
23 | Israel, David | Fee-based | Application of forecasting software; econometric modeling; evaluating forecasting methods; integrating, adjusting and combining forecasts; interpretability & explainability; machine learning methods; monitoring forecasts; performance measures | Advertising, Consumer goods, Data analytics, Demand, Economic, Retail, Finance, Inventory, Machine learning, Personnel, Staffing, Sales, Sports | david.israel24@gmail.com | https://www.linkedin.com/in/disrael24/ |
CONSULTANT | SERVICES PROVIDED | AREAS OF EXPERTISE | INDUSTRIES | WEBSITE |
Please choose input type for columns that you want to edit