Venue: Popp Martin Student Union (Address: 8845 Craver Rd, Charlotte, NC 28223)
Day | Time | Event (Room No. 200) |
---|---|---|
Sunday, March 2 | 11:45am | Registration |
Sunday, March 2 | 12-5pm | Finalist Presentations for the IIF Award for the Impact of Forecasting in Practice
12pm: Ipiranga; 1pm: Wayfair; 2pm: OGE; 3pm: HP; 4pm: Maersk |
Day 1
Day | Time | Event (Room No. 340) |
---|---|---|
Monday, March 3 | 8am | Registration / Networking / Coffee |
Monday, March 3 | 8:50am | Conference Kickoff |
Monday, March 3 | 9am | Skander Hannachi: 7 lessons learned from 7 years of AI based demand forecasting |
Monday, March 3 | 9:50am | Networking/coffee breakout |
Monday, March 3 | 10:20am | Nikos Kourentzes: Forecasting as a Core Strategic Competence |
Monday, March 3 | 11:20am | Ruby Kuklov: Forecasting Biotech Pipelines, Delivering for Patients, and Safeguarding Returns |
Monday, March 3 | 12pm | Lunch |
Monday, March 3 | 1:30pm | |
Monday, March 3 | 2:30pm | Networking/coffee breakout; Roundtable discussions |
Monday, March 3 | 3:30pm | Jeff Baker, Mark Chockalingam and Robert Stevens: Forecast Value Add panel |
Monday, March 3 | 4:30pm | Michael Gilliland: How to Publish in Foresight |
Monday, March 3 | 4:40pm | Competition winner announcement |
Monday, March 3 | 4:45pm | Day 1 closes |
Monday, March 3 | 6:30pm | Charlotte Dinner and Social Event: Low country boil @ Boardwalk Billy’s – University
Address: 9005 J M Keynes Dr #2, Charlotte, NC, Charlotte, NC 28262 |
Day 2
Day | Time | Event (Room No. 340) |
---|---|---|
Tuesday, March 4 | 8am | Registration / Networking / Coffee |
Tuesday, March 4 | 8:50am | Day 2 Kickoff |
Tuesday, March 4 | 9am | Stephan Kolassa: Accuracy is (not) all you need |
Tuesday, March 4 | 9:50am | Networking/coffee breakout |
Tuesday, March 4 | 10:20am | Yue Li: Unlocking the Future of Demand Forecasting with Generative AI: Where We Stand |
Tuesday, March 4 | 11:20am | 2025 IIF Practice Competition Winner Presentation |
Tuesday, March 4 | 12pm | Lunch |
Tuesday, March 4 | 1:30pm | Day 2 closes |