Foresight Practitioner Conference 2025
Day | Time * | Event * |
---|---|---|
Sunday, March 2 | TBA | Sponsor’s Dinner |
Monday, March 3 | 9am | Keynote 1: 7 lessons learned from 7 years of AI based demand forecasting |
Monday, March 3 | 9:50am | Networking/coffee breakout |
Monday, March 3 | 10:20am | Keynote 2: Forecasting as a Core Strategic Competence |
Monday, March 3 | 11:20am | Speaker: Forecasting Biotech Pipelines, Delivering for Patients, and Safeguarding Returns |
Monday, March 3 | 12pm | Lunch |
Monday, March 3 | 1:30pm |
2 talks: Using forecasting for equitable, efficient, and effective food distribution policies at food banks;
Business strategies for successfully deploying forecasting models for clients
|
Monday, March 3 | 2:30pm | Networking/coffee breakout |
Monday, March 3 | 3:30pm | Roundtable and networking discussions |
Monday, March 3 | 4:40pm | Consulting or Forecast Value Add Panel |
Monday, March 3 | 6:30pm | Charlotte Dinner and Social Event |
Tuesday, March 4 | 9am | Keynote 3: Accuracy is (not) all you need |
Tuesday, March 4 | 10:25am | Keynote 4: Managing Forecasts in Disruptive Times |
Tuesday, March 4 | 11am | IIF Practice Competition Winner Announcement and Presentation from Winners |
Tuesday, March 4 | 12pm | Lunch |
Tuesday, March 4 | 1:30pm | Consulting or Forecast Value Add panel |
Tuesday, March 4 | 3pm | Networking/coffee breakout |
Tuesday, March 4 | 3:30pm | Additional Company speakers (TBA) |
Tuesday, March 4 | 4:30pm | Closing |
* tentative program is subject to change.
** IIF Practice Competition Finalist Presentations to be held concurrently on Monday, March 3